
| BEER ON TAP | Origin | RB % | BA Score | ABV% |
| Lindzee Lager | Park City, Utah | 84 | B | 4.4% |
| O' Michaels Irish Red | Park City, Utah | 82 | B | 4.0% |
| Zach's Tap (seasonal rotating) | Park City, Utah | 87 | B | 4.0% |
| Lindzee's Old 69 Porter | Park City, Utah | 88 | B | 4.0% |
| Bluemoon Belgian Wheat | Golden, Colorado | 95 | B | 4.0% |
| Uinta Cutthroat Pale Ale | Salt Lake City, Utah | 70 | B | 4.0% |
| Uinta Organic Seasonal Tap | Salt Lake City, Utah | 51 | B | 4.0% |
| Uinta Golden Spike Hefeweizen | Salt Lake City, Utah | 38 | C+ | 4.0% |
| Coors Light | Golden, Colorado | 0 | D | 4.0% |
| BELGIAN STRONG ALES | ||||
| Chimay Grande Réserve | Baileux, Belgium | 99 | A | 9.0% |
| Chimay Rouge (Red) | Baileux, Belgium | 97 | A- | 7.0% |
| Delirium Tremens | Melle, Belgium | 91 | A- | 8.5% |
| Duvel Belgian Golden Ale | Breendonk-Puurs, Belgium | 98 | A | 8.5% |
| Rochefort Trappistes 10 | Rochefort, Belgium | 100 | A+ | 11.3% |
| Rochefort Trappistes 8 | Rochefort, Belgium | 100 | A+ | 9.2% |
| Westmalle Trappist Tripel Ale | Malle, Belgium | 98 | A | 9.5% |
| ALES | ||||
| Anderson Valley Hop Ottin IPA | Boonville, California | 95 | A- | 7.0% |
| Anglers Pale Ale | Salt Lake City, Utah | 74 | B | 6.0% |
| Big Sky Moose Drool Brown Ale | Missoula, Montana | 83 | B | 5.3% |
| Boulder Beer Hazed & Infused | Boulder, Colorado | 83 | B+ | 4.9% |
| Deschutes Mirror Pond Pale Ale | Bend, Oregon | 85 | B+ | 5.3% |
| Epic Capt. Crompton Pale Ale | Salt Lake City, Utah | 94 | B | 5.6% |
| Epic Spiral Jetty | Salt Lake City, Utah | 92 | B- | 6.6% |
| Mendocino Red Tail Ale | Hopland, California USA | 53 | B- | 6.1% |
| Moab Brewery Dead Horse Amber Ale | Moab, Utah | 24 | B- | 4.0% |
| Moab Brewery Scorpion Pale Ale | Moab, Utah | 64 | B- | 4.0% |
| Monkshine Belgian Pale Ale | Salt Lake City, Utah | 54 | B- | 6.8% |
| Newcastle Brown Ale | Gateshead, England | 48 | B- | 4.7% |
| Pyramid Apricot Ale | Seattle, Washington USA | 99 | B- | 5.1% |
| Red Rock Elephino | Salt Lake City, Utah | 94 | A- | 8.0% |
| Red Rock Golden Halo | Salt Lake City, Utah | N/A | A- | 8.0% |
| Red Rock Le Quatre Saison | Salt Lake City, Utah | 87 | A- | 6.2% |
| Rogue Dead Guy Ale | Newport, Oregon USA | 86 | B+ | 6.6% |
| Samuel Smiths India Ale | Tadcaster, England | 82 | B+ | 5.0% |
| Samuel Smiths Nut Brown Ale | Tadcaster, England | 87 | A- | 5.0% |
| Sierra Nevada Pale Ale | Chico, California | 92 | A- | 5.6% |
| Squatters Hop Rising | Salt Lake City, Utah | 96 | B | 5.0% |
| Squatters India Pale Ale | Salt Lake City, Utah | 79 | B+ | 6.0% |
| Uinta Dubhe | Salt Lake City, Utah | 96 | B | 9.2% |
| Wasatch Evolution | Park City, Utah | 38 | B | 4.0% |
| PORTERS & STOUTS | ||||
| Anderson Valley Oatmeal Stout | Boonville, California | 93 | A- | 5.7% |
| Crooked, Labrynth Black Ale | Salt Lake City, Utah | 95 | B- | 13.2% |
| Deschutes Black Butte Porter | Bend, Oregon | 94 | A- | 5.2% |
| Epic 825 State Stout | Salt Lake City, Utah | 86 | B+ | 6.5% |
| Guinness Extra Stout | Ireland | 85 | B | 5.0% |
| Rogue Mocha Porter | Newport, Oregon USA | 92 | B+ | 5.1% |
| Samuel Smiths Oatmeal Stout | Tadcaster, England | 99 | A- | 5.0% |
| Squatters Outer Darkness | Salt Lake City, Utah | 99 | B+ | 10.5% |
| WITBIERS / WEIZENS | ||||
| Franziskaner Hefe-Weissbier | Munich, Germany | 96 | A- | 5.0% |
| Hoegaarden | Belgium | 99 | B+ | 4.9% |
| Jack Wagon | Park City, Utah | N/A | N/A | 4.0% |
| GLUTEN FREE / CIDERS / NON-ALCOHOLIC | ||||
| Bards Tale Dragons Gold | Palo Alto, California | 11 | C- | 4.7% |
| Buckler | Netherlands | 2 | B | 0.5% |
| Hornsby's Draft Cider | Modesto, California | 35 | B | 6.0% |
| Redbridge | St. Louis, Missouri | 10 | B | 4.8% |
| Woodchuck Cider | Middlebury, Vermont | 3.22 | B | 5.0% |
| Note: The RateBeer Percentile is based on independent beer connoisseurs ratings on www.ratebeer.com, the most comprehensive beer website on the Internet. As you can clearly see, we at Lindzee O’ Michaels, strive to bring you only the greatest beers from around the world. You deserve only the best! If you have any questions, please feel free to ask one of our expert Mixologists for a suggestion. Cheers! | ||||
| BOCKS / BARLEYWINE | ||||
| Aventinus Doppelbock | Kelheim, Germany | 99 | A | 8.2% |
| Uinta Anniversary Barley Wine | Salt Lake City, Utah | 92 | B+ | 10.4% |
| Wasatch Devastator Double Bock | Park City, Utah | 75 | B | 8.0% |
| LAGERS | ||||
| Anchor Steam Beer | San Francisco, California | 74 | B+ | 4.9% |
| Ayinger Oktoberfest- Marzen | Ayinger, Germany | 96 | A- | 5.8% |
| Baba Organic Black Lager | Salt Lake City, Utah | 86 | B | 4.0% |
| Bohemian Viennese Lager | Salt Lake City, Utah | 45 | B+ | 4.0% |
| Fosters Lager | Southbank, Victoria, Australia | 6 | C- | 4.9% |
| Full Sail Ltd | Hood River, Oregon | 59 | B | 6.4% |
| Grolsch Lager | Boekelo, Netherlands | 16 | C+ | 5.0% |
| Harp Lager | Dundalk, County Louth, Ireland | 30 | B- | 4.3% |
| Negra Modelo | México DF, Mexico | 23 | C | 6.0% |
| Pacifico Clara | México DF, Mexico | 6 | C- | 5.0% |
| Peroni Nastro Azzurro | Lombardia, Italy | 7 | C | 5.1% |
| Red Stripe | Kingston, Jamaica | 8 | C | 4.7% |
| Samuel Adams Black Lager | Boston, Massachusetts | 81 | B+ | 4.9% |
| Samuel Adams Boston Lager | Boston, Massachusetts | 66 | B+ | 4.9% |
| Samuel Adams Cherry Wheat | Boston, Massachusetts | 75 | B | 5.4% |
| Sapporo Draft Beer | Tokyo, Japan | 8 | C | 5.0% |
| Sessions Lager | Hood River, Oregon | 38 | B+ | 5.1% |
| Spaten Oktoberfestbier | Munich, Germany | 53 | B | 5.9% |
| Stella Artois | Leuven, Belgium | 15 | C+ | 5.2% |
| PILSNERS | ||||
| Bitburger Premium Pilsner | Bitburg, Rheinland-Pfalz, Germany | 35 | B- | 4.8% |
| Hoodoo Kolsch Style | Salt Lake City, Utah | 50 | B | 4.0% |
| Královský Lev Votrok (Lev Lion Lager) | Havlíčkův Brod, Czech Republic | 40 | B- | 4.4% |
| Pilsner Urquell | Plzen, Czech Republic | 72 | B | 4.0% |
| Tilted Smile Imperial Pilsner | Salt Lake City, Utah | 65 | B+ | 4.4% |
| STANDARDS | ||||
| Amstel Light | Zoeterwoude, Netherlands | 4 | D+ | 4.0% |
| Budweiser Big Red Can | St. Louis, Missouri | 0 | D- | 4.0% |
| Bud Light | St. Louis, Missouri | 0 | D+ | 4.0% |
| Busch | St. Louis, Missouri | 0 | D | 4.0% |
| BF Coors Banquet | Golden, Colorado | 10 | D | 4.0% |
| BF Coors Light | Golden, Colorado | 0 | D- | 4.0% |
| George Killian's Red | Golden, Colorado | 25 | C+ | 4.0% |
| Heineken | Amsterdam, Netherlands | 7 | C+ | 4.0% |
| Michelob Ultra | St. Louis, Missouri | 0 | D- | 4.0% |
| Mickeys Fine Malt Liquor | Milwaukee, Wisconsin | 2 | C- | 5.6% |
| Miller High Life | Milwaukee, Wisconsin | 1 | C | 4.0% |
| Miller Lite | Milwaukee, Wisconsin | 0 | D+ | 4.0% |
| Milwaukee's Best | Milwaukee, Wisconsin | 0 | D | 4.0% |
| Natural Light | St. Louis, Missouri | 0 | D- | 4.0% |
| Olympia | Woodridge, Illinois | 2 | C | 4.8% |
| Pabst Blue Ribbon (24oz) | Milwaukee, Wisconsin | 2 | C | 4.0% |
We want you to know everything about quality beers! For more information about any of the beers on our menu, simply come in and ask one of our mixologists. Our in house menus come complete with descriptions, ratings and reviews, you can get all the skinny on any of our outstanding beers from all over the world. Come in to see our newest selections from around the world. Yes, you can get a great beer in Utah!